T20 Blast

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 6 | 0 | 41 | +0.78 | ||
| 2 | 15 | 10 | 4 | 0 | 41 | +0.67 | ||
| 3 | 15 | 10 | 5 | 0 | 40 | +1.06 | ||
| 4 | 16 | 10 | 6 | 0 | 40 | +0.51 | ||
| 5 | 16 | 10 | 6 | 0 | 40 | +0.33 | ||
| 6 | 14 | 8 | 5 | 0 | 33 | -0.14 | ||
| 7 | 15 | 7 | 7 | 1 | 29 | -0.30 | ||
| 8 | 12 | 7 | 5 | 0 | 28 | +0.78 | ||
| 9 | 13 | 7 | 6 | 0 | 28 | +0.15 | ||
| 10 | 14 | 6 | 6 | 1 | 26 | -0.22 | ||
| 11 | 13 | 6 | 7 | 0 | 24 | +0.04 | ||
| 12 | 13 | 6 | 7 | 0 | 24 | -0.04 | ||
| 13 | 13 | 6 | 7 | 0 | 24 | -0.57 | ||
| 14 | 12 | 4 | 7 | 1 | 17 | -0.38 | ||
| 15 | 14 | 4 | 10 | 0 | 16 | -0.09 | ||
| 16 | 14 | 4 | 10 | 0 | 16 | -0.52 | ||
| 17 | 14 | 3 | 9 | 2 | 14 | -1.54 | ||
| 18 | 12 | 3 | 8 | 1 | 13 | -1.51 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 6 | 0 | 41 | +0.78 | ||
| 2 | 15 | 10 | 4 | 0 | 41 | +0.67 | ||
| 3 | 15 | 10 | 5 | 0 | 40 | +1.06 | ||
| 4 | 16 | 10 | 6 | 0 | 40 | +0.51 | ||
| 5 | 16 | 10 | 6 | 0 | 40 | +0.33 | ||
| 6 | 14 | 8 | 5 | 0 | 33 | -0.14 | ||
| 7 | 15 | 7 | 7 | 1 | 29 | -0.30 | ||
| 8 | 12 | 7 | 5 | 0 | 28 | +0.78 | ||
| 9 | 13 | 7 | 6 | 0 | 28 | +0.15 | ||
| 10 | 14 | 6 | 6 | 1 | 26 | -0.22 | ||
| 11 | 13 | 6 | 7 | 0 | 24 | +0.04 | ||
| 12 | 13 | 6 | 7 | 0 | 24 | -0.04 | ||
| 13 | 13 | 6 | 7 | 0 | 24 | -0.57 | ||
| 14 | 12 | 4 | 7 | 1 | 17 | -0.38 | ||
| 15 | 14 | 4 | 10 | 0 | 16 | -0.09 | ||
| 16 | 14 | 4 | 10 | 0 | 16 | -0.52 | ||
| 17 | 14 | 3 | 9 | 2 | 14 | -1.54 | ||
| 18 | 12 | 3 | 8 | 1 | 13 | -1.51 |
Playoff cutoff: top 4