T20 Blast

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 4 | 1 | 34 | -0.17 | ||
| 2 | 13 | 8 | 4 | 0 | 33 | +0.66 | ||
| 3 | 11 | 8 | 3 | 0 | 32 | +0.65 | ||
| 4 | 14 | 8 | 6 | 0 | 32 | +0.18 | ||
| 5 | 14 | 8 | 6 | 0 | 32 | -0.02 | ||
| 6 | 13 | 7 | 4 | 1 | 30 | +0.24 | ||
| 7 | 12 | 7 | 5 | 0 | 28 | +0.47 | ||
| 8 | 14 | 7 | 7 | 0 | 28 | +0.04 | ||
| 9 | 13 | 6 | 7 | 0 | 24 | +0.43 | ||
| 10 | 12 | 6 | 6 | 0 | 24 | +0.00 | ||
| 11 | 12 | 5 | 6 | 0 | 21 | -0.01 | ||
| 12 | 13 | 5 | 7 | 0 | 21 | -0.21 | ||
| 13 | 12 | 5 | 7 | 0 | 20 | -0.05 | ||
| 14 | 10 | 4 | 5 | 0 | 17 | +0.34 | ||
| 15 | 12 | 4 | 7 | 0 | 17 | -0.46 | ||
| 16 | 11 | 4 | 6 | 1 | 17 | -0.48 | ||
| 17 | 12 | 4 | 7 | 1 | 17 | -0.53 | ||
| 18 | 12 | 1 | 8 | 2 | 7 | -1.44 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 4 | 1 | 34 | -0.17 | ||
| 2 | 13 | 8 | 4 | 0 | 33 | +0.66 | ||
| 3 | 11 | 8 | 3 | 0 | 32 | +0.65 | ||
| 4 | 14 | 8 | 6 | 0 | 32 | +0.18 | ||
| 5 | 14 | 8 | 6 | 0 | 32 | -0.02 | ||
| 6 | 13 | 7 | 4 | 1 | 30 | +0.24 | ||
| 7 | 12 | 7 | 5 | 0 | 28 | +0.47 | ||
| 8 | 14 | 7 | 7 | 0 | 28 | +0.04 | ||
| 9 | 13 | 6 | 7 | 0 | 24 | +0.43 | ||
| 10 | 12 | 6 | 6 | 0 | 24 | +0.00 | ||
| 11 | 12 | 5 | 6 | 0 | 21 | -0.01 | ||
| 12 | 13 | 5 | 7 | 0 | 21 | -0.21 | ||
| 13 | 12 | 5 | 7 | 0 | 20 | -0.05 | ||
| 14 | 10 | 4 | 5 | 0 | 17 | +0.34 | ||
| 15 | 12 | 4 | 7 | 0 | 17 | -0.46 | ||
| 16 | 11 | 4 | 6 | 1 | 17 | -0.48 | ||
| 17 | 12 | 4 | 7 | 1 | 17 | -0.53 | ||
| 18 | 12 | 1 | 8 | 2 | 7 | -1.44 |
Playoff cutoff: top 4