T20 Blast

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 0 | 48 | +0.63 | ||
| 2 | 16 | 11 | 5 | 0 | 44 | +0.63 | ||
| 3 | 15 | 9 | 4 | 2 | 38 | +0.86 | ||
| 4 | 15 | 9 | 6 | 0 | 36 | +0.55 | ||
| 5 | 14 | 9 | 5 | 0 | 36 | +0.46 | ||
| 6 | 13 | 8 | 3 | 2 | 34 | +0.14 | ||
| 7 | 13 | 8 | 4 | 1 | 33 | +0.27 | ||
| 8 | 15 | 8 | 7 | 0 | 32 | -0.02 | ||
| 9 | 14 | 7 | 5 | 2 | 30 | +0.98 | ||
| 10 | 14 | 7 | 7 | 0 | 28 | -0.13 | ||
| 11 | 14 | 6 | 7 | 0 | 25 | +0.04 | ||
| 12 | 12 | 6 | 6 | 0 | 24 | -0.07 | ||
| 13 | 13 | 5 | 7 | 1 | 21 | +0.12 | ||
| 14 | 14 | 5 | 8 | 1 | 21 | -0.44 | ||
| 15 | 13 | 2 | 8 | 2 | 11 | -0.97 | ||
| 16 | 13 | 2 | 9 | 1 | 10 | -0.85 | ||
| 17 | 14 | 2 | 11 | 0 | 9 | -1.40 | ||
| 18 | 14 | 2 | 12 | 0 | 8 | -1.14 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 0 | 48 | +0.63 | ||
| 2 | 16 | 11 | 5 | 0 | 44 | +0.63 | ||
| 3 | 15 | 9 | 4 | 2 | 38 | +0.86 | ||
| 4 | 15 | 9 | 6 | 0 | 36 | +0.55 | ||
| 5 | 14 | 9 | 5 | 0 | 36 | +0.46 | ||
| 6 | 13 | 8 | 3 | 2 | 34 | +0.14 | ||
| 7 | 13 | 8 | 4 | 1 | 33 | +0.27 | ||
| 8 | 15 | 8 | 7 | 0 | 32 | -0.02 | ||
| 9 | 14 | 7 | 5 | 2 | 30 | +0.98 | ||
| 10 | 14 | 7 | 7 | 0 | 28 | -0.13 | ||
| 11 | 14 | 6 | 7 | 0 | 25 | +0.04 | ||
| 12 | 12 | 6 | 6 | 0 | 24 | -0.07 | ||
| 13 | 13 | 5 | 7 | 1 | 21 | +0.12 | ||
| 14 | 14 | 5 | 8 | 1 | 21 | -0.44 | ||
| 15 | 13 | 2 | 8 | 2 | 11 | -0.97 | ||
| 16 | 13 | 2 | 9 | 1 | 10 | -0.85 | ||
| 17 | 14 | 2 | 11 | 0 | 9 | -1.40 | ||
| 18 | 14 | 2 | 12 | 0 | 8 | -1.14 |
Playoff cutoff: top 4