T20 Blast
COMPLETED
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | 0 | 36 | +0.95 | ||
| 2 | 12 | 8 | 4 | 0 | 32 | +0.17 | ||
| 3 | 12 | 7 | 4 | 0 | 30 | +0.72 | ||
| 4 | 12 | 8 | 4 | 0 | 30 | +0.56 | ||
| 5 | 12 | 7 | 5 | 0 | 28 | +0.76 | ||
| 6 | 12 | 7 | 5 | 0 | 28 | +0.67 | ||
| 7 | 12 | 7 | 5 | 0 | 28 | +0.35 | ||
| 8 | 12 | 7 | 5 | 0 | 28 | +0.29 | ||
| 9 | 12 | 6 | 5 | 0 | 26 | -0.34 | ||
| 10 | 12 | 6 | 6 | 0 | 24 | +0.37 | ||
| 11 | 12 | 6 | 6 | 0 | 24 | +0.22 | ||
| 12 | 12 | 6 | 6 | 0 | 24 | -0.34 | ||
| 13 | 12 | 5 | 7 | 0 | 20 | +0.46 | ||
| 14 | 12 | 3 | 7 | 0 | 16 | +0.39 | ||
| 15 | 12 | 4 | 8 | 0 | 16 | -0.90 | ||
| 16 | 12 | 4 | 8 | 0 | 16 | -1.24 | ||
| 17 | 12 | 3 | 9 | 0 | 12 | -1.60 | ||
| 18 | 12 | 3 | 9 | 0 | 10 | -1.17 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | 0 | 36 | +0.95 | ||
| 2 | 12 | 8 | 4 | 0 | 32 | +0.17 | ||
| 3 | 12 | 7 | 4 | 0 | 30 | +0.72 | ||
| 4 | 12 | 8 | 4 | 0 | 30 | +0.56 | ||
| 5 | 12 | 7 | 5 | 0 | 28 | +0.76 | ||
| 6 | 12 | 7 | 5 | 0 | 28 | +0.67 | ||
| 7 | 12 | 7 | 5 | 0 | 28 | +0.35 | ||
| 8 | 12 | 7 | 5 | 0 | 28 | +0.29 | ||
| 9 | 12 | 6 | 5 | 0 | 26 | -0.34 | ||
| 10 | 12 | 6 | 6 | 0 | 24 | +0.37 | ||
| 11 | 12 | 6 | 6 | 0 | 24 | +0.22 | ||
| 12 | 12 | 6 | 6 | 0 | 24 | -0.34 | ||
| 13 | 12 | 5 | 7 | 0 | 20 | +0.46 | ||
| 14 | 12 | 3 | 7 | 0 | 16 | +0.39 | ||
| 15 | 12 | 4 | 8 | 0 | 16 | -0.90 | ||
| 16 | 12 | 4 | 8 | 0 | 16 | -1.24 | ||
| 17 | 12 | 3 | 9 | 0 | 12 | -1.60 | ||
| 18 | 12 | 3 | 9 | 0 | 10 | -1.17 |
Playoff cutoff: top 4