T20 Blast

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 4 | 1 | 45 | +0.58 | ||
| 2 | 15 | 9 | 6 | 0 | 36 | +0.09 | ||
| 3 | 14 | 8 | 4 | 2 | 34 | +0.32 | ||
| 4 | 14 | 8 | 5 | 1 | 33 | -0.20 | ||
| 5 | 15 | 8 | 7 | 0 | 32 | +0.20 | ||
| 6 | 13 | 7 | 6 | 0 | 28 | -0.08 | ||
| 7 | 13 | 7 | 6 | 0 | 28 | -0.16 | ||
| 8 | 12 | 6 | 5 | 0 | 25 | +1.08 | ||
| 9 | 14 | 6 | 7 | 1 | 25 | +0.30 | ||
| 10 | 14 | 6 | 7 | 0 | 25 | -0.21 | ||
| 11 | 12 | 6 | 5 | 1 | 25 | -0.57 | ||
| 12 | 14 | 5 | 5 | 3 | 24 | +0.52 | ||
| 13 | 14 | 5 | 7 | 1 | 22 | +0.18 | ||
| 14 | 11 | 5 | 5 | 0 | 21 | +0.42 | ||
| 15 | 12 | 5 | 7 | 0 | 20 | -0.20 | ||
| 16 | 12 | 4 | 6 | 1 | 18 | -0.51 | ||
| 17 | 14 | 3 | 10 | 1 | 13 | -1.01 | ||
| 18 | 13 | 3 | 10 | 0 | 12 | -0.71 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 4 | 1 | 45 | +0.58 | ||
| 2 | 15 | 9 | 6 | 0 | 36 | +0.09 | ||
| 3 | 14 | 8 | 4 | 2 | 34 | +0.32 | ||
| 4 | 14 | 8 | 5 | 1 | 33 | -0.20 | ||
| 5 | 15 | 8 | 7 | 0 | 32 | +0.20 | ||
| 6 | 13 | 7 | 6 | 0 | 28 | -0.08 | ||
| 7 | 13 | 7 | 6 | 0 | 28 | -0.16 | ||
| 8 | 12 | 6 | 5 | 0 | 25 | +1.08 | ||
| 9 | 14 | 6 | 7 | 1 | 25 | +0.30 | ||
| 10 | 14 | 6 | 7 | 0 | 25 | -0.21 | ||
| 11 | 12 | 6 | 5 | 1 | 25 | -0.57 | ||
| 12 | 14 | 5 | 5 | 3 | 24 | +0.52 | ||
| 13 | 14 | 5 | 7 | 1 | 22 | +0.18 | ||
| 14 | 11 | 5 | 5 | 0 | 21 | +0.42 | ||
| 15 | 12 | 5 | 7 | 0 | 20 | -0.20 | ||
| 16 | 12 | 4 | 6 | 1 | 18 | -0.51 | ||
| 17 | 14 | 3 | 10 | 1 | 13 | -1.01 | ||
| 18 | 13 | 3 | 10 | 0 | 12 | -0.71 |
Playoff cutoff: top 4