T20 Blast

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 5 | 0 | 40 | +0.47 | ||
| 2 | 14 | 10 | 4 | 0 | 40 | +0.22 | ||
| 3 | 12 | 9 | 3 | 0 | 36 | +0.74 | ||
| 4 | 14 | 8 | 4 | 2 | 34 | +0.53 | ||
| 5 | 16 | 8 | 7 | 1 | 33 | +0.10 | ||
| 6 | 14 | 8 | 6 | 0 | 32 | +0.38 | ||
| 7 | 15 | 7 | 7 | 1 | 29 | -0.05 | ||
| 8 | 14 | 7 | 7 | 0 | 28 | +0.30 | ||
| 9 | 14 | 7 | 7 | 0 | 28 | +0.15 | ||
| 10 | 13 | 6 | 7 | 0 | 24 | +0.23 | ||
| 11 | 13 | 6 | 7 | 0 | 24 | -0.28 | ||
| 12 | 14 | 6 | 8 | 0 | 24 | -0.76 | ||
| 13 | 12 | 5 | 6 | 1 | 21 | +0.46 | ||
| 14 | 13 | 5 | 7 | 1 | 21 | -0.91 | ||
| 15 | 12 | 5 | 7 | 0 | 20 | -0.00 | ||
| 16 | 12 | 4 | 8 | 0 | 16 | -0.20 | ||
| 17 | 12 | 4 | 8 | 0 | 16 | -0.69 | ||
| 18 | 13 | 3 | 10 | 0 | 12 | -0.69 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 5 | 0 | 40 | +0.47 | ||
| 2 | 14 | 10 | 4 | 0 | 40 | +0.22 | ||
| 3 | 12 | 9 | 3 | 0 | 36 | +0.74 | ||
| 4 | 14 | 8 | 4 | 2 | 34 | +0.53 | ||
| 5 | 16 | 8 | 7 | 1 | 33 | +0.10 | ||
| 6 | 14 | 8 | 6 | 0 | 32 | +0.38 | ||
| 7 | 15 | 7 | 7 | 1 | 29 | -0.05 | ||
| 8 | 14 | 7 | 7 | 0 | 28 | +0.30 | ||
| 9 | 14 | 7 | 7 | 0 | 28 | +0.15 | ||
| 10 | 13 | 6 | 7 | 0 | 24 | +0.23 | ||
| 11 | 13 | 6 | 7 | 0 | 24 | -0.28 | ||
| 12 | 14 | 6 | 8 | 0 | 24 | -0.76 | ||
| 13 | 12 | 5 | 6 | 1 | 21 | +0.46 | ||
| 14 | 13 | 5 | 7 | 1 | 21 | -0.91 | ||
| 15 | 12 | 5 | 7 | 0 | 20 | -0.00 | ||
| 16 | 12 | 4 | 8 | 0 | 16 | -0.20 | ||
| 17 | 12 | 4 | 8 | 0 | 16 | -0.69 | ||
| 18 | 13 | 3 | 10 | 0 | 12 | -0.69 |
Playoff cutoff: top 4