T20 Blast

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 6 | 0 | 40 | +0.49 | ||
| 2 | 15 | 10 | 5 | 0 | 40 | +0.18 | ||
| 3 | 16 | 9 | 6 | 1 | 37 | +0.30 | ||
| 4 | 14 | 9 | 5 | 0 | 36 | +0.49 | ||
| 5 | 14 | 9 | 5 | 0 | 36 | +0.15 | ||
| 6 | 16 | 9 | 7 | 0 | 36 | -0.02 | ||
| 7 | 14 | 7 | 7 | 0 | 28 | +0.35 | ||
| 8 | 13 | 7 | 6 | 0 | 28 | +0.21 | ||
| 9 | 13 | 7 | 6 | 0 | 28 | -0.07 | ||
| 10 | 14 | 7 | 7 | 0 | 28 | -0.50 | ||
| 11 | 13 | 6 | 6 | 1 | 25 | -0.06 | ||
| 12 | 12 | 5 | 6 | 1 | 21 | -0.05 | ||
| 13 | 14 | 5 | 8 | 0 | 21 | -0.32 | ||
| 14 | 13 | 5 | 8 | 0 | 20 | -0.18 | ||
| 15 | 13 | 4 | 7 | 1 | 18 | -0.37 | ||
| 16 | 13 | 4 | 9 | 0 | 16 | +0.03 | ||
| 17 | 11 | 4 | 7 | 0 | 16 | -0.20 | ||
| 18 | 14 | 4 | 10 | 0 | 16 | -0.64 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 6 | 0 | 40 | +0.49 | ||
| 2 | 15 | 10 | 5 | 0 | 40 | +0.18 | ||
| 3 | 16 | 9 | 6 | 1 | 37 | +0.30 | ||
| 4 | 14 | 9 | 5 | 0 | 36 | +0.49 | ||
| 5 | 14 | 9 | 5 | 0 | 36 | +0.15 | ||
| 6 | 16 | 9 | 7 | 0 | 36 | -0.02 | ||
| 7 | 14 | 7 | 7 | 0 | 28 | +0.35 | ||
| 8 | 13 | 7 | 6 | 0 | 28 | +0.21 | ||
| 9 | 13 | 7 | 6 | 0 | 28 | -0.07 | ||
| 10 | 14 | 7 | 7 | 0 | 28 | -0.50 | ||
| 11 | 13 | 6 | 6 | 1 | 25 | -0.06 | ||
| 12 | 12 | 5 | 6 | 1 | 21 | -0.05 | ||
| 13 | 14 | 5 | 8 | 0 | 21 | -0.32 | ||
| 14 | 13 | 5 | 8 | 0 | 20 | -0.18 | ||
| 15 | 13 | 4 | 7 | 1 | 18 | -0.37 | ||
| 16 | 13 | 4 | 9 | 0 | 16 | +0.03 | ||
| 17 | 11 | 4 | 7 | 0 | 16 | -0.20 | ||
| 18 | 14 | 4 | 10 | 0 | 16 | -0.64 |
Playoff cutoff: top 4