T20 Blast

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 0 | 48 | +0.89 | ||
| 2 | 15 | 10 | 5 | 0 | 40 | +0.46 | ||
| 3 | 15 | 10 | 5 | 0 | 40 | +0.31 | ||
| 4 | 16 | 10 | 6 | 0 | 40 | -0.07 | ||
| 5 | 13 | 9 | 4 | 0 | 36 | +0.56 | ||
| 6 | 14 | 9 | 5 | 0 | 36 | +0.31 | ||
| 7 | 13 | 8 | 5 | 0 | 32 | +0.31 | ||
| 8 | 14 | 6 | 6 | 1 | 26 | -0.02 | ||
| 9 | 14 | 6 | 7 | 0 | 25 | -0.25 | ||
| 10 | 11 | 6 | 5 | 0 | 24 | +0.59 | ||
| 11 | 13 | 5 | 6 | 2 | 22 | -0.13 | ||
| 12 | 12 | 5 | 6 | 1 | 21 | +0.12 | ||
| 13 | 12 | 5 | 7 | 0 | 20 | -0.16 | ||
| 14 | 13 | 5 | 8 | 0 | 20 | -0.19 | ||
| 15 | 13 | 4 | 7 | 2 | 18 | -1.13 | ||
| 16 | 14 | 4 | 9 | 1 | 17 | -0.25 | ||
| 17 | 14 | 2 | 11 | 1 | 9 | -0.26 | ||
| 18 | 13 | 1 | 12 | 0 | 4 | -1.41 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 0 | 48 | +0.89 | ||
| 2 | 15 | 10 | 5 | 0 | 40 | +0.46 | ||
| 3 | 15 | 10 | 5 | 0 | 40 | +0.31 | ||
| 4 | 16 | 10 | 6 | 0 | 40 | -0.07 | ||
| 5 | 13 | 9 | 4 | 0 | 36 | +0.56 | ||
| 6 | 14 | 9 | 5 | 0 | 36 | +0.31 | ||
| 7 | 13 | 8 | 5 | 0 | 32 | +0.31 | ||
| 8 | 14 | 6 | 6 | 1 | 26 | -0.02 | ||
| 9 | 14 | 6 | 7 | 0 | 25 | -0.25 | ||
| 10 | 11 | 6 | 5 | 0 | 24 | +0.59 | ||
| 11 | 13 | 5 | 6 | 2 | 22 | -0.13 | ||
| 12 | 12 | 5 | 6 | 1 | 21 | +0.12 | ||
| 13 | 12 | 5 | 7 | 0 | 20 | -0.16 | ||
| 14 | 13 | 5 | 8 | 0 | 20 | -0.19 | ||
| 15 | 13 | 4 | 7 | 2 | 18 | -1.13 | ||
| 16 | 14 | 4 | 9 | 1 | 17 | -0.25 | ||
| 17 | 14 | 2 | 11 | 1 | 9 | -0.26 | ||
| 18 | 13 | 1 | 12 | 0 | 4 | -1.41 |
Playoff cutoff: top 4