T20 Blast

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 3 | 0 | 56 | +0.76 | ||
| 2 | 15 | 11 | 4 | 0 | 44 | +1.09 | ||
| 3 | 16 | 10 | 6 | 0 | 40 | +0.32 | ||
| 4 | 17 | 9 | 7 | 0 | 37 | +0.88 | ||
| 5 | 16 | 9 | 7 | 0 | 36 | +0.02 | ||
| 6 | 15 | 8 | 7 | 0 | 32 | +0.62 | ||
| 7 | 14 | 8 | 6 | 0 | 32 | +0.53 | ||
| 8 | 15 | 7 | 7 | 1 | 29 | -0.31 | ||
| 9 | 14 | 7 | 7 | 0 | 28 | +0.23 | ||
| 10 | 14 | 7 | 7 | 0 | 28 | -0.09 | ||
| 11 | 14 | 7 | 7 | 0 | 28 | -0.48 | ||
| 12 | 14 | 6 | 7 | 1 | 25 | -0.01 | ||
| 13 | 13 | 6 | 7 | 0 | 24 | -0.20 | ||
| 14 | 14 | 5 | 9 | 0 | 20 | -0.40 | ||
| 15 | 14 | 5 | 9 | 0 | 20 | -0.64 | ||
| 16 | 14 | 4 | 10 | 0 | 16 | -0.94 | ||
| 17 | 14 | 3 | 9 | 1 | 14 | -0.69 | ||
| 18 | 14 | 3 | 10 | 1 | 13 | -1.29 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 3 | 0 | 56 | +0.76 | ||
| 2 | 15 | 11 | 4 | 0 | 44 | +1.09 | ||
| 3 | 16 | 10 | 6 | 0 | 40 | +0.32 | ||
| 4 | 17 | 9 | 7 | 0 | 37 | +0.88 | ||
| 5 | 16 | 9 | 7 | 0 | 36 | +0.02 | ||
| 6 | 15 | 8 | 7 | 0 | 32 | +0.62 | ||
| 7 | 14 | 8 | 6 | 0 | 32 | +0.53 | ||
| 8 | 15 | 7 | 7 | 1 | 29 | -0.31 | ||
| 9 | 14 | 7 | 7 | 0 | 28 | +0.23 | ||
| 10 | 14 | 7 | 7 | 0 | 28 | -0.09 | ||
| 11 | 14 | 7 | 7 | 0 | 28 | -0.48 | ||
| 12 | 14 | 6 | 7 | 1 | 25 | -0.01 | ||
| 13 | 13 | 6 | 7 | 0 | 24 | -0.20 | ||
| 14 | 14 | 5 | 9 | 0 | 20 | -0.40 | ||
| 15 | 14 | 5 | 9 | 0 | 20 | -0.64 | ||
| 16 | 14 | 4 | 10 | 0 | 16 | -0.94 | ||
| 17 | 14 | 3 | 9 | 1 | 14 | -0.69 | ||
| 18 | 14 | 3 | 10 | 1 | 13 | -1.29 |
Playoff cutoff: top 4