Syed Mushtaq Ali Trophy

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 28 | +0.73 | ||
| 2 | 9 | 6 | 3 | 0 | 24 | +1.39 | ||
| 3 | 7 | 6 | 1 | 0 | 24 | +0.90 | ||
| 4 | 8 | 6 | 2 | 0 | 24 | -0.01 | ||
| 5 | 6 | 5 | 1 | 0 | 20 | +1.96 | ||
| 6 | 9 | 5 | 4 | 0 | 20 | +0.81 | ||
| 7 | 7 | 5 | 2 | 0 | 20 | +0.06 | ||
| 8 | 9 | 5 | 4 | 0 | 20 | -0.27 | ||
| 9 | 5 | 4 | 1 | 0 | 16 | +0.71 | ||
| 10 | 5 | 3 | 2 | 0 | 12 | +0.51 | ||
| 11 | 8 | 3 | 5 | 0 | 12 | +0.25 | ||
| 12 | 5 | 3 | 2 | 0 | 12 | +0.11 | ||
| 13 | 7 | 3 | 4 | 0 | 12 | -0.46 | ||
| 14 | 4 | 2 | 2 | 0 | 8 | +1.08 | ||
| 15 | 3 | 2 | 1 | 0 | 8 | +0.37 | ||
| 16 | 5 | 2 | 3 | 0 | 8 | +0.12 | ||
| 17 | 5 | 2 | 3 | 0 | 8 | -0.07 | ||
| 18 | 4 | 2 | 2 | 0 | 8 | -0.22 | ||
| 19 | 5 | 2 | 3 | 0 | 8 | -0.80 | ||
| 20 | 4 | 1 | 3 | 0 | 4 | -0.41 | ||
| 21 | 5 | 1 | 4 | 0 | 4 | -0.97 | ||
| 22 | 5 | 1 | 4 | 0 | 4 | -1.24 | ||
| 23 | 4 | 1 | 3 | 0 | 4 | -1.27 | ||
| 24 | 4 | 1 | 3 | 0 | 4 | -1.28 | ||
| 25 | 4 | 1 | 3 | 0 | 4 | -1.33 | ||
| 26 | 4 | 0 | 4 | 0 | 0 | -1.04 | ||
| 27 | 4 | 0 | 4 | 0 | 0 | -1.48 | ||
| 28 | 5 | 0 | 5 | 0 | 0 | -1.50 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 28 | +0.73 | ||
| 2 | 9 | 6 | 3 | 0 | 24 | +1.39 | ||
| 3 | 7 | 6 | 1 | 0 | 24 | +0.90 | ||
| 4 | 8 | 6 | 2 | 0 | 24 | -0.01 | ||
| 5 | 6 | 5 | 1 | 0 | 20 | +1.96 | ||
| 6 | 9 | 5 | 4 | 0 | 20 | +0.81 | ||
| 7 | 7 | 5 | 2 | 0 | 20 | +0.06 | ||
| 8 | 9 | 5 | 4 | 0 | 20 | -0.27 | ||
| 9 | 5 | 4 | 1 | 0 | 16 | +0.71 | ||
| 10 | 5 | 3 | 2 | 0 | 12 | +0.51 | ||
| 11 | 8 | 3 | 5 | 0 | 12 | +0.25 | ||
| 12 | 5 | 3 | 2 | 0 | 12 | +0.11 | ||
| 13 | 7 | 3 | 4 | 0 | 12 | -0.46 | ||
| 14 | 4 | 2 | 2 | 0 | 8 | +1.08 | ||
| 15 | 3 | 2 | 1 | 0 | 8 | +0.37 | ||
| 16 | 5 | 2 | 3 | 0 | 8 | +0.12 | ||
| 17 | 5 | 2 | 3 | 0 | 8 | -0.07 | ||
| 18 | 4 | 2 | 2 | 0 | 8 | -0.22 | ||
| 19 | 5 | 2 | 3 | 0 | 8 | -0.80 | ||
| 20 | 4 | 1 | 3 | 0 | 4 | -0.41 | ||
| 21 | 5 | 1 | 4 | 0 | 4 | -0.97 | ||
| 22 | 5 | 1 | 4 | 0 | 4 | -1.24 | ||
| 23 | 4 | 1 | 3 | 0 | 4 | -1.27 | ||
| 24 | 4 | 1 | 3 | 0 | 4 | -1.28 | ||
| 25 | 4 | 1 | 3 | 0 | 4 | -1.33 | ||
| 26 | 4 | 0 | 4 | 0 | 0 | -1.04 | ||
| 27 | 4 | 0 | 4 | 0 | 0 | -1.48 | ||
| 28 | 5 | 0 | 5 | 0 | 0 | -1.50 |
Playoff cutoff: top 4