Syed Mushtaq Ali Trophy

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 32 | +1.09 | ||
| 2 | 9 | 7 | 2 | 0 | 28 | +1.28 | ||
| 3 | 9 | 7 | 2 | 0 | 28 | +0.64 | ||
| 4 | 9 | 6 | 3 | 0 | 24 | +1.43 | ||
| 5 | 9 | 6 | 3 | 0 | 24 | +0.57 | ||
| 6 | 8 | 5 | 3 | 0 | 20 | +0.57 | ||
| 7 | 4 | 4 | 0 | 0 | 16 | +2.19 | ||
| 8 | 6 | 4 | 2 | 0 | 16 | +1.05 | ||
| 9 | 7 | 4 | 3 | 0 | 16 | +0.20 | ||
| 10 | 6 | 4 | 2 | 0 | 16 | +0.10 | ||
| 11 | 6 | 3 | 3 | 0 | 12 | +0.53 | ||
| 12 | 5 | 3 | 2 | 0 | 12 | +0.15 | ||
| 13 | 7 | 3 | 4 | 0 | 12 | -0.56 | ||
| 14 | 5 | 2 | 3 | 0 | 8 | +0.06 | ||
| 15 | 6 | 2 | 4 | 0 | 8 | -0.06 | ||
| 16 | 5 | 2 | 3 | 0 | 8 | -0.21 | ||
| 17 | 5 | 2 | 3 | 0 | 8 | -0.73 | ||
| 18 | 6 | 2 | 4 | 0 | 8 | -0.79 | ||
| 19 | 5 | 2 | 3 | 0 | 8 | -0.90 | ||
| 20 | 6 | 2 | 4 | 0 | 8 | -1.08 | ||
| 21 | 3 | 1 | 2 | 0 | 4 | -0.19 | ||
| 22 | 5 | 1 | 4 | 0 | 4 | -0.68 | ||
| 23 | 6 | 1 | 5 | 0 | 4 | -0.85 | ||
| 24 | 6 | 1 | 5 | 0 | 4 | -1.49 | ||
| 25 | 4 | 1 | 3 | 0 | 4 | -1.59 | ||
| 26 | 5 | 0 | 5 | 0 | 0 | -0.96 | ||
| 27 | 6 | 0 | 6 | 0 | 0 | -2.23 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 32 | +1.09 | ||
| 2 | 9 | 7 | 2 | 0 | 28 | +1.28 | ||
| 3 | 9 | 7 | 2 | 0 | 28 | +0.64 | ||
| 4 | 9 | 6 | 3 | 0 | 24 | +1.43 | ||
| 5 | 9 | 6 | 3 | 0 | 24 | +0.57 | ||
| 6 | 8 | 5 | 3 | 0 | 20 | +0.57 | ||
| 7 | 4 | 4 | 0 | 0 | 16 | +2.19 | ||
| 8 | 6 | 4 | 2 | 0 | 16 | +1.05 | ||
| 9 | 7 | 4 | 3 | 0 | 16 | +0.20 | ||
| 10 | 6 | 4 | 2 | 0 | 16 | +0.10 | ||
| 11 | 6 | 3 | 3 | 0 | 12 | +0.53 | ||
| 12 | 5 | 3 | 2 | 0 | 12 | +0.15 | ||
| 13 | 7 | 3 | 4 | 0 | 12 | -0.56 | ||
| 14 | 5 | 2 | 3 | 0 | 8 | +0.06 | ||
| 15 | 6 | 2 | 4 | 0 | 8 | -0.06 | ||
| 16 | 5 | 2 | 3 | 0 | 8 | -0.21 | ||
| 17 | 5 | 2 | 3 | 0 | 8 | -0.73 | ||
| 18 | 6 | 2 | 4 | 0 | 8 | -0.79 | ||
| 19 | 5 | 2 | 3 | 0 | 8 | -0.90 | ||
| 20 | 6 | 2 | 4 | 0 | 8 | -1.08 | ||
| 21 | 3 | 1 | 2 | 0 | 4 | -0.19 | ||
| 22 | 5 | 1 | 4 | 0 | 4 | -0.68 | ||
| 23 | 6 | 1 | 5 | 0 | 4 | -0.85 | ||
| 24 | 6 | 1 | 5 | 0 | 4 | -1.49 | ||
| 25 | 4 | 1 | 3 | 0 | 4 | -1.59 | ||
| 26 | 5 | 0 | 5 | 0 | 0 | -0.96 | ||
| 27 | 6 | 0 | 6 | 0 | 0 | -2.23 |
Playoff cutoff: top 4