Syed Mushtaq Ali Trophy

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 28 | +3.48 | ||
| 2 | 9 | 7 | 2 | 0 | 28 | +0.25 | ||
| 3 | 7 | 6 | 1 | 0 | 24 | +0.82 | ||
| 4 | 6 | 5 | 1 | 0 | 20 | +0.82 | ||
| 5 | 5 | 4 | 1 | 0 | 16 | +2.15 | ||
| 6 | 6 | 4 | 2 | 0 | 16 | +1.75 | ||
| 7 | 5 | 4 | 1 | 0 | 16 | +1.13 | ||
| 8 | 6 | 4 | 2 | 0 | 16 | +0.85 | ||
| 9 | 6 | 4 | 2 | 0 | 16 | +0.37 | ||
| 10 | 7 | 4 | 3 | 0 | 16 | +0.23 | ||
| 11 | 5 | 3 | 2 | 0 | 12 | +1.15 | ||
| 12 | 4 | 3 | 1 | 0 | 12 | +0.20 | ||
| 13 | 5 | 3 | 2 | 0 | 12 | +0.16 | ||
| 14 | 4 | 2 | 2 | 0 | 8 | +1.02 | ||
| 15 | 3 | 2 | 1 | 0 | 8 | +0.76 | ||
| 16 | 4 | 2 | 2 | 0 | 8 | +0.14 | ||
| 17 | 4 | 2 | 2 | 0 | 8 | +0.01 | ||
| 18 | 5 | 2 | 3 | 0 | 8 | -0.15 | ||
| 19 | 4 | 2 | 2 | 0 | 8 | -0.19 | ||
| 20 | 5 | 2 | 3 | 0 | 8 | -0.53 | ||
| 21 | 5 | 2 | 3 | 0 | 8 | -1.37 | ||
| 22 | 3 | 1 | 2 | 0 | 4 | +0.63 | ||
| 23 | 3 | 1 | 2 | 0 | 4 | +0.07 | ||
| 24 | 3 | 1 | 2 | 0 | 4 | -0.15 | ||
| 25 | 3 | 1 | 2 | 0 | 4 | -0.15 | ||
| 26 | 3 | 1 | 2 | 0 | 4 | -0.24 | ||
| 27 | 3 | 1 | 2 | 0 | 4 | -0.57 | ||
| 28 | 4 | 1 | 3 | 0 | 4 | -0.65 | ||
| 29 | 4 | 1 | 3 | 0 | 4 | -0.68 | ||
| 30 | 5 | 1 | 4 | 0 | 4 | -0.75 | ||
| 31 | 5 | 1 | 4 | 0 | 4 | -0.97 | ||
| 32 | 5 | 1 | 4 | 0 | 4 | -1.37 | ||
| 33 | 4 | 1 | 3 | 0 | 4 | -1.68 | ||
| 34 | 4 | 1 | 3 | 0 | 4 | -1.85 | ||
| 35 | 4 | 1 | 3 | 0 | 4 | -2.21 | ||
| 36 | 4 | 1 | 3 | 0 | 4 | -3.19 | ||
| 37 | 4 | 0 | 4 | 0 | 0 | -1.31 | ||
| 38 | 4 | 0 | 4 | 0 | 0 | -3.56 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 28 | +3.48 | ||
| 2 | 9 | 7 | 2 | 0 | 28 | +0.25 | ||
| 3 | 7 | 6 | 1 | 0 | 24 | +0.82 | ||
| 4 | 6 | 5 | 1 | 0 | 20 | +0.82 | ||
| 5 | 5 | 4 | 1 | 0 | 16 | +2.15 | ||
| 6 | 6 | 4 | 2 | 0 | 16 | +1.75 | ||
| 7 | 5 | 4 | 1 | 0 | 16 | +1.13 | ||
| 8 | 6 | 4 | 2 | 0 | 16 | +0.85 | ||
| 9 | 6 | 4 | 2 | 0 | 16 | +0.37 | ||
| 10 | 7 | 4 | 3 | 0 | 16 | +0.23 | ||
| 11 | 5 | 3 | 2 | 0 | 12 | +1.15 | ||
| 12 | 4 | 3 | 1 | 0 | 12 | +0.20 | ||
| 13 | 5 | 3 | 2 | 0 | 12 | +0.16 | ||
| 14 | 4 | 2 | 2 | 0 | 8 | +1.02 | ||
| 15 | 3 | 2 | 1 | 0 | 8 | +0.76 | ||
| 16 | 4 | 2 | 2 | 0 | 8 | +0.14 | ||
| 17 | 4 | 2 | 2 | 0 | 8 | +0.01 | ||
| 18 | 5 | 2 | 3 | 0 | 8 | -0.15 | ||
| 19 | 4 | 2 | 2 | 0 | 8 | -0.19 | ||
| 20 | 5 | 2 | 3 | 0 | 8 | -0.53 | ||
| 21 | 5 | 2 | 3 | 0 | 8 | -1.37 | ||
| 22 | 3 | 1 | 2 | 0 | 4 | +0.63 | ||
| 23 | 3 | 1 | 2 | 0 | 4 | +0.07 | ||
| 24 | 3 | 1 | 2 | 0 | 4 | -0.15 | ||
| 25 | 3 | 1 | 2 | 0 | 4 | -0.15 | ||
| 26 | 3 | 1 | 2 | 0 | 4 | -0.24 | ||
| 27 | 3 | 1 | 2 | 0 | 4 | -0.57 | ||
| 28 | 4 | 1 | 3 | 0 | 4 | -0.65 | ||
| 29 | 4 | 1 | 3 | 0 | 4 | -0.68 | ||
| 30 | 5 | 1 | 4 | 0 | 4 | -0.75 | ||
| 31 | 5 | 1 | 4 | 0 | 4 | -0.97 | ||
| 32 | 5 | 1 | 4 | 0 | 4 | -1.37 | ||
| 33 | 4 | 1 | 3 | 0 | 4 | -1.68 | ||
| 34 | 4 | 1 | 3 | 0 | 4 | -1.85 | ||
| 35 | 4 | 1 | 3 | 0 | 4 | -2.21 | ||
| 36 | 4 | 1 | 3 | 0 | 4 | -3.19 | ||
| 37 | 4 | 0 | 4 | 0 | 0 | -1.31 | ||
| 38 | 4 | 0 | 4 | 0 | 0 | -3.56 |
Playoff cutoff: top 4