Syed Mushtaq Ali Trophy

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 32 | +1.51 | ||
| 2 | 8 | 7 | 1 | 0 | 28 | +0.97 | ||
| 3 | 7 | 6 | 1 | 0 | 24 | +2.00 | ||
| 4 | 5 | 5 | 0 | 0 | 20 | +1.16 | ||
| 5 | 6 | 5 | 1 | 0 | 20 | +0.69 | ||
| 6 | 4 | 4 | 0 | 0 | 16 | +3.05 | ||
| 7 | 6 | 4 | 2 | 0 | 16 | +0.61 | ||
| 8 | 5 | 4 | 1 | 0 | 16 | +0.28 | ||
| 9 | 3 | 3 | 0 | 0 | 12 | +5.53 | ||
| 10 | 5 | 3 | 2 | 0 | 12 | +1.91 | ||
| 11 | 5 | 3 | 2 | 0 | 12 | +1.56 | ||
| 12 | 5 | 3 | 2 | 0 | 12 | +1.15 | ||
| 13 | 5 | 3 | 2 | 0 | 12 | +0.89 | ||
| 14 | 4 | 3 | 1 | 0 | 12 | +0.49 | ||
| 15 | 5 | 3 | 2 | 0 | 12 | +0.17 | ||
| 16 | 5 | 3 | 2 | 0 | 12 | -0.34 | ||
| 17 | 4 | 2 | 2 | 0 | 8 | +0.62 | ||
| 18 | 4 | 2 | 2 | 0 | 8 | +0.01 | ||
| 19 | 4 | 2 | 2 | 0 | 8 | -0.20 | ||
| 20 | 5 | 2 | 3 | 0 | 8 | -0.58 | ||
| 21 | 4 | 2 | 2 | 0 | 8 | -0.67 | ||
| 22 | 5 | 2 | 3 | 0 | 8 | -0.96 | ||
| 23 | 5 | 2 | 3 | 0 | 8 | -1.19 | ||
| 24 | 5 | 2 | 3 | 0 | 8 | -1.36 | ||
| 25 | 3 | 1 | 2 | 0 | 4 | +0.31 | ||
| 26 | 4 | 1 | 3 | 0 | 4 | +0.10 | ||
| 27 | 5 | 1 | 4 | 0 | 4 | -0.59 | ||
| 28 | 5 | 1 | 4 | 0 | 4 | -0.98 | ||
| 29 | 5 | 1 | 4 | 0 | 4 | -1.17 | ||
| 30 | 4 | 1 | 3 | 0 | 4 | -1.18 | ||
| 31 | 5 | 1 | 4 | 0 | 4 | -1.39 | ||
| 32 | 4 | 1 | 3 | 0 | 4 | -1.92 | ||
| 33 | 5 | 1 | 4 | 0 | 4 | -2.94 | ||
| 34 | 4 | 0 | 4 | 0 | 0 | -0.33 | ||
| 35 | 5 | 0 | 5 | 0 | 0 | -1.43 | ||
| 36 | 4 | 0 | 4 | 0 | 0 | -1.73 | ||
| 37 | 4 | 0 | 4 | 0 | 0 | -2.21 | ||
| 38 | 5 | 0 | 5 | 0 | 0 | -4.52 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 32 | +1.51 | ||
| 2 | 8 | 7 | 1 | 0 | 28 | +0.97 | ||
| 3 | 7 | 6 | 1 | 0 | 24 | +2.00 | ||
| 4 | 5 | 5 | 0 | 0 | 20 | +1.16 | ||
| 5 | 6 | 5 | 1 | 0 | 20 | +0.69 | ||
| 6 | 4 | 4 | 0 | 0 | 16 | +3.05 | ||
| 7 | 6 | 4 | 2 | 0 | 16 | +0.61 | ||
| 8 | 5 | 4 | 1 | 0 | 16 | +0.28 | ||
| 9 | 3 | 3 | 0 | 0 | 12 | +5.53 | ||
| 10 | 5 | 3 | 2 | 0 | 12 | +1.91 | ||
| 11 | 5 | 3 | 2 | 0 | 12 | +1.56 | ||
| 12 | 5 | 3 | 2 | 0 | 12 | +1.15 | ||
| 13 | 5 | 3 | 2 | 0 | 12 | +0.89 | ||
| 14 | 4 | 3 | 1 | 0 | 12 | +0.49 | ||
| 15 | 5 | 3 | 2 | 0 | 12 | +0.17 | ||
| 16 | 5 | 3 | 2 | 0 | 12 | -0.34 | ||
| 17 | 4 | 2 | 2 | 0 | 8 | +0.62 | ||
| 18 | 4 | 2 | 2 | 0 | 8 | +0.01 | ||
| 19 | 4 | 2 | 2 | 0 | 8 | -0.20 | ||
| 20 | 5 | 2 | 3 | 0 | 8 | -0.58 | ||
| 21 | 4 | 2 | 2 | 0 | 8 | -0.67 | ||
| 22 | 5 | 2 | 3 | 0 | 8 | -0.96 | ||
| 23 | 5 | 2 | 3 | 0 | 8 | -1.19 | ||
| 24 | 5 | 2 | 3 | 0 | 8 | -1.36 | ||
| 25 | 3 | 1 | 2 | 0 | 4 | +0.31 | ||
| 26 | 4 | 1 | 3 | 0 | 4 | +0.10 | ||
| 27 | 5 | 1 | 4 | 0 | 4 | -0.59 | ||
| 28 | 5 | 1 | 4 | 0 | 4 | -0.98 | ||
| 29 | 5 | 1 | 4 | 0 | 4 | -1.17 | ||
| 30 | 4 | 1 | 3 | 0 | 4 | -1.18 | ||
| 31 | 5 | 1 | 4 | 0 | 4 | -1.39 | ||
| 32 | 4 | 1 | 3 | 0 | 4 | -1.92 | ||
| 33 | 5 | 1 | 4 | 0 | 4 | -2.94 | ||
| 34 | 4 | 0 | 4 | 0 | 0 | -0.33 | ||
| 35 | 5 | 0 | 5 | 0 | 0 | -1.43 | ||
| 36 | 4 | 0 | 4 | 0 | 0 | -1.73 | ||
| 37 | 4 | 0 | 4 | 0 | 0 | -2.21 | ||
| 38 | 5 | 0 | 5 | 0 | 0 | -4.52 |
Playoff cutoff: top 4