Syed Mushtaq Ali Trophy

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 36 | +1.56 | ||
| 2 | 11 | 9 | 2 | 0 | 36 | +1.32 | ||
| 3 | 12 | 9 | 3 | 0 | 36 | +1.22 | ||
| 4 | 11 | 8 | 3 | 0 | 32 | +2.06 | ||
| 5 | 10 | 7 | 3 | 0 | 28 | +0.23 | ||
| 6 | 9 | 6 | 3 | 0 | 24 | +0.37 | ||
| 7 | 8 | 5 | 3 | 0 | 20 | +1.30 | ||
| 8 | 8 | 5 | 3 | 0 | 20 | +1.20 | ||
| 9 | 7 | 4 | 3 | 0 | 16 | +1.29 | ||
| 10 | 6 | 4 | 2 | 0 | 16 | +1.02 | ||
| 11 | 6 | 4 | 2 | 0 | 16 | +0.49 | ||
| 12 | 10 | 4 | 6 | 0 | 16 | +0.39 | ||
| 13 | 6 | 4 | 2 | 0 | 16 | +0.28 | ||
| 14 | 6 | 4 | 2 | 0 | 16 | +0.23 | ||
| 15 | 7 | 4 | 3 | 0 | 16 | +0.05 | ||
| 16 | 7 | 4 | 3 | 0 | 16 | -0.87 | ||
| 17 | 4 | 3 | 1 | 0 | 12 | +1.84 | ||
| 18 | 6 | 3 | 3 | 0 | 12 | +1.11 | ||
| 19 | 5 | 3 | 2 | 0 | 12 | +1.06 | ||
| 20 | 6 | 3 | 3 | 0 | 12 | +0.71 | ||
| 21 | 6 | 3 | 3 | 0 | 12 | +0.61 | ||
| 22 | 4 | 3 | 1 | 0 | 12 | +0.35 | ||
| 23 | 7 | 3 | 4 | 0 | 12 | +0.20 | ||
| 24 | 5 | 3 | 2 | 0 | 12 | -0.13 | ||
| 25 | 6 | 3 | 3 | 0 | 12 | -0.43 | ||
| 26 | 7 | 3 | 4 | 0 | 12 | -1.49 | ||
| 27 | 5 | 2 | 3 | 0 | 8 | +0.63 | ||
| 28 | 4 | 2 | 2 | 0 | 8 | +0.50 | ||
| 29 | 6 | 2 | 4 | 0 | 8 | -0.45 | ||
| 30 | 6 | 2 | 4 | 0 | 8 | -0.92 | ||
| 31 | 6 | 1 | 5 | 0 | 4 | -0.34 | ||
| 32 | 6 | 1 | 5 | 0 | 4 | -1.92 | ||
| 33 | 6 | 1 | 5 | 0 | 4 | -1.98 | ||
| 34 | 7 | 0 | 7 | 0 | 0 | -2.69 | ||
| 35 | 6 | 0 | 6 | 0 | 0 | -2.97 | ||
| 36 | 6 | 0 | 6 | 0 | 0 | -3.00 | ||
| 37 | 6 | 0 | 6 | 0 | 0 | -3.93 | ||
| 38 | 7 | 0 | 7 | 0 | 0 | -4.28 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 36 | +1.56 | ||
| 2 | 11 | 9 | 2 | 0 | 36 | +1.32 | ||
| 3 | 12 | 9 | 3 | 0 | 36 | +1.22 | ||
| 4 | 11 | 8 | 3 | 0 | 32 | +2.06 | ||
| 5 | 10 | 7 | 3 | 0 | 28 | +0.23 | ||
| 6 | 9 | 6 | 3 | 0 | 24 | +0.37 | ||
| 7 | 8 | 5 | 3 | 0 | 20 | +1.30 | ||
| 8 | 8 | 5 | 3 | 0 | 20 | +1.20 | ||
| 9 | 7 | 4 | 3 | 0 | 16 | +1.29 | ||
| 10 | 6 | 4 | 2 | 0 | 16 | +1.02 | ||
| 11 | 6 | 4 | 2 | 0 | 16 | +0.49 | ||
| 12 | 10 | 4 | 6 | 0 | 16 | +0.39 | ||
| 13 | 6 | 4 | 2 | 0 | 16 | +0.28 | ||
| 14 | 6 | 4 | 2 | 0 | 16 | +0.23 | ||
| 15 | 7 | 4 | 3 | 0 | 16 | +0.05 | ||
| 16 | 7 | 4 | 3 | 0 | 16 | -0.87 | ||
| 17 | 4 | 3 | 1 | 0 | 12 | +1.84 | ||
| 18 | 6 | 3 | 3 | 0 | 12 | +1.11 | ||
| 19 | 5 | 3 | 2 | 0 | 12 | +1.06 | ||
| 20 | 6 | 3 | 3 | 0 | 12 | +0.71 | ||
| 21 | 6 | 3 | 3 | 0 | 12 | +0.61 | ||
| 22 | 4 | 3 | 1 | 0 | 12 | +0.35 | ||
| 23 | 7 | 3 | 4 | 0 | 12 | +0.20 | ||
| 24 | 5 | 3 | 2 | 0 | 12 | -0.13 | ||
| 25 | 6 | 3 | 3 | 0 | 12 | -0.43 | ||
| 26 | 7 | 3 | 4 | 0 | 12 | -1.49 | ||
| 27 | 5 | 2 | 3 | 0 | 8 | +0.63 | ||
| 28 | 4 | 2 | 2 | 0 | 8 | +0.50 | ||
| 29 | 6 | 2 | 4 | 0 | 8 | -0.45 | ||
| 30 | 6 | 2 | 4 | 0 | 8 | -0.92 | ||
| 31 | 6 | 1 | 5 | 0 | 4 | -0.34 | ||
| 32 | 6 | 1 | 5 | 0 | 4 | -1.92 | ||
| 33 | 6 | 1 | 5 | 0 | 4 | -1.98 | ||
| 34 | 7 | 0 | 7 | 0 | 0 | -2.69 | ||
| 35 | 6 | 0 | 6 | 0 | 0 | -2.97 | ||
| 36 | 6 | 0 | 6 | 0 | 0 | -3.00 | ||
| 37 | 6 | 0 | 6 | 0 | 0 | -3.93 | ||
| 38 | 7 | 0 | 7 | 0 | 0 | -4.28 |
Playoff cutoff: top 4