T20 Blast

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 0 | 60 | +1.38 | ||
| 2 | 15 | 11 | 4 | 0 | 44 | +0.74 | ||
| 3 | 16 | 10 | 6 | 0 | 40 | +0.70 | ||
| 4 | 17 | 10 | 7 | 0 | 40 | +0.17 | ||
| 5 | 16 | 9 | 7 | 0 | 36 | +0.98 | ||
| 6 | 15 | 8 | 6 | 0 | 33 | +0.09 | ||
| 7 | 14 | 8 | 6 | 0 | 32 | +0.39 | ||
| 8 | 15 | 8 | 7 | 0 | 32 | -0.23 | ||
| 9 | 14 | 7 | 7 | 0 | 28 | +0.13 | ||
| 10 | 14 | 6 | 7 | 0 | 25 | +0.34 | ||
| 11 | 13 | 6 | 6 | 1 | 25 | -0.82 | ||
| 12 | 14 | 6 | 8 | 0 | 24 | +0.27 | ||
| 13 | 14 | 6 | 8 | 0 | 24 | -0.81 | ||
| 14 | 14 | 5 | 9 | 0 | 20 | -0.91 | ||
| 15 | 14 | 5 | 9 | 0 | 20 | -0.94 | ||
| 16 | 14 | 4 | 7 | 1 | 19 | +0.22 | ||
| 17 | 14 | 3 | 11 | 0 | 12 | -1.02 | ||
| 18 | 14 | 2 | 12 | 0 | 8 | -1.35 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 0 | 60 | +1.38 | ||
| 2 | 15 | 11 | 4 | 0 | 44 | +0.74 | ||
| 3 | 16 | 10 | 6 | 0 | 40 | +0.70 | ||
| 4 | 17 | 10 | 7 | 0 | 40 | +0.17 | ||
| 5 | 16 | 9 | 7 | 0 | 36 | +0.98 | ||
| 6 | 15 | 8 | 6 | 0 | 33 | +0.09 | ||
| 7 | 14 | 8 | 6 | 0 | 32 | +0.39 | ||
| 8 | 15 | 8 | 7 | 0 | 32 | -0.23 | ||
| 9 | 14 | 7 | 7 | 0 | 28 | +0.13 | ||
| 10 | 14 | 6 | 7 | 0 | 25 | +0.34 | ||
| 11 | 13 | 6 | 6 | 1 | 25 | -0.82 | ||
| 12 | 14 | 6 | 8 | 0 | 24 | +0.27 | ||
| 13 | 14 | 6 | 8 | 0 | 24 | -0.81 | ||
| 14 | 14 | 5 | 9 | 0 | 20 | -0.91 | ||
| 15 | 14 | 5 | 9 | 0 | 20 | -0.94 | ||
| 16 | 14 | 4 | 7 | 1 | 19 | +0.22 | ||
| 17 | 14 | 3 | 11 | 0 | 12 | -1.02 | ||
| 18 | 14 | 2 | 12 | 0 | 8 | -1.35 |
Playoff cutoff: top 4