T20 Blast

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 5 | 0 | 48 | +0.59 | ||
| 2 | 16 | 11 | 5 | 0 | 44 | +1.07 | ||
| 3 | 17 | 10 | 5 | 1 | 42 | +0.45 | ||
| 4 | 15 | 10 | 4 | 1 | 41 | +0.58 | ||
| 5 | 15 | 9 | 6 | 0 | 36 | +0.88 | ||
| 6 | 14 | 9 | 5 | 0 | 36 | +0.66 | ||
| 7 | 15 | 9 | 6 | 0 | 36 | -0.57 | ||
| 8 | 16 | 8 | 7 | 0 | 33 | +0.49 | ||
| 9 | 14 | 8 | 6 | 0 | 32 | +0.06 | ||
| 10 | 14 | 7 | 6 | 1 | 29 | -0.04 | ||
| 11 | 13 | 6 | 6 | 1 | 25 | -0.10 | ||
| 12 | 12 | 6 | 6 | 0 | 24 | -0.03 | ||
| 13 | 13 | 5 | 7 | 1 | 21 | -0.12 | ||
| 14 | 14 | 4 | 10 | 0 | 16 | -0.36 | ||
| 15 | 14 | 4 | 10 | 0 | 16 | -1.00 | ||
| 16 | 14 | 3 | 10 | 1 | 13 | -0.55 | ||
| 17 | 14 | 3 | 11 | 0 | 12 | -0.67 | ||
| 18 | 13 | 2 | 11 | 0 | 8 | -1.81 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 5 | 0 | 48 | +0.59 | ||
| 2 | 16 | 11 | 5 | 0 | 44 | +1.07 | ||
| 3 | 17 | 10 | 5 | 1 | 42 | +0.45 | ||
| 4 | 15 | 10 | 4 | 1 | 41 | +0.58 | ||
| 5 | 15 | 9 | 6 | 0 | 36 | +0.88 | ||
| 6 | 14 | 9 | 5 | 0 | 36 | +0.66 | ||
| 7 | 15 | 9 | 6 | 0 | 36 | -0.57 | ||
| 8 | 16 | 8 | 7 | 0 | 33 | +0.49 | ||
| 9 | 14 | 8 | 6 | 0 | 32 | +0.06 | ||
| 10 | 14 | 7 | 6 | 1 | 29 | -0.04 | ||
| 11 | 13 | 6 | 6 | 1 | 25 | -0.10 | ||
| 12 | 12 | 6 | 6 | 0 | 24 | -0.03 | ||
| 13 | 13 | 5 | 7 | 1 | 21 | -0.12 | ||
| 14 | 14 | 4 | 10 | 0 | 16 | -0.36 | ||
| 15 | 14 | 4 | 10 | 0 | 16 | -1.00 | ||
| 16 | 14 | 3 | 10 | 1 | 13 | -0.55 | ||
| 17 | 14 | 3 | 11 | 0 | 12 | -0.67 | ||
| 18 | 13 | 2 | 11 | 0 | 8 | -1.81 |
Playoff cutoff: top 4