T20 Blast

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 0 | 48 | +0.69 | ||
| 2 | 15 | 10 | 5 | 0 | 40 | +0.27 | ||
| 3 | 15 | 9 | 3 | 0 | 39 | +1.37 | ||
| 4 | 13 | 7 | 4 | 2 | 30 | +0.21 | ||
| 5 | 14 | 7 | 6 | 0 | 29 | +0.13 | ||
| 6 | 13 | 7 | 6 | 0 | 28 | +0.31 | ||
| 7 | 13 | 7 | 6 | 0 | 28 | +0.26 | ||
| 8 | 14 | 7 | 7 | 0 | 28 | -0.07 | ||
| 9 | 13 | 6 | 5 | 2 | 26 | +0.26 | ||
| 10 | 13 | 6 | 6 | 0 | 25 | -0.63 | ||
| 11 | 12 | 6 | 6 | 0 | 24 | +0.17 | ||
| 12 | 14 | 6 | 8 | 0 | 24 | +0.08 | ||
| 13 | 13 | 5 | 8 | 0 | 20 | -0.28 | ||
| 14 | 13 | 5 | 8 | 0 | 20 | -0.33 | ||
| 15 | 12 | 4 | 7 | 0 | 17 | -0.33 | ||
| 16 | 13 | 4 | 9 | 0 | 16 | -0.35 | ||
| 17 | 12 | 4 | 8 | 0 | 16 | -0.87 | ||
| 18 | 12 | 3 | 9 | 0 | 12 | -1.37 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 0 | 48 | +0.69 | ||
| 2 | 15 | 10 | 5 | 0 | 40 | +0.27 | ||
| 3 | 15 | 9 | 3 | 0 | 39 | +1.37 | ||
| 4 | 13 | 7 | 4 | 2 | 30 | +0.21 | ||
| 5 | 14 | 7 | 6 | 0 | 29 | +0.13 | ||
| 6 | 13 | 7 | 6 | 0 | 28 | +0.31 | ||
| 7 | 13 | 7 | 6 | 0 | 28 | +0.26 | ||
| 8 | 14 | 7 | 7 | 0 | 28 | -0.07 | ||
| 9 | 13 | 6 | 5 | 2 | 26 | +0.26 | ||
| 10 | 13 | 6 | 6 | 0 | 25 | -0.63 | ||
| 11 | 12 | 6 | 6 | 0 | 24 | +0.17 | ||
| 12 | 14 | 6 | 8 | 0 | 24 | +0.08 | ||
| 13 | 13 | 5 | 8 | 0 | 20 | -0.28 | ||
| 14 | 13 | 5 | 8 | 0 | 20 | -0.33 | ||
| 15 | 12 | 4 | 7 | 0 | 17 | -0.33 | ||
| 16 | 13 | 4 | 9 | 0 | 16 | -0.35 | ||
| 17 | 12 | 4 | 8 | 0 | 16 | -0.87 | ||
| 18 | 12 | 3 | 9 | 0 | 12 | -1.37 |
Playoff cutoff: top 4