T20 Blast

COMPLETED



| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 1 | 38 | +0.74 | ||
| 2 | 11 | 9 | 1 | 0 | 37 | +1.25 | ||
| 3 | 11 | 8 | 3 | 0 | 32 | +1.47 | ||
| 4 | 11 | 6 | 4 | 1 | 25 | +0.05 | ||
| 5 | 11 | 6 | 4 | 1 | 25 | -0.05 | ||
| 6 | 11 | 5 | 4 | 1 | 22 | +0.07 | ||
| 7 | 10 | 5 | 5 | 0 | 20 | -0.29 | ||
| 8 | 9 | 5 | 4 | 0 | 20 | -1.11 | ||
| 9 | 9 | 4 | 3 | 1 | 18 | -0.17 | ||
| 10 | 9 | 4 | 5 | 0 | 16 | +0.75 | ||
| 11 | 9 | 4 | 5 | 0 | 16 | +0.39 | ||
| 12 | 9 | 4 | 5 | 0 | 16 | -0.30 | ||
| 13 | 10 | 3 | 5 | 1 | 14 | -0.17 | ||
| 14 | 8 | 3 | 5 | 0 | 12 | +0.30 | ||
| 15 | 10 | 2 | 6 | 1 | 10 | -0.12 | ||
| 16 | 10 | 2 | 7 | 1 | 9 | -0.95 | ||
| 17 | 9 | 2 | 7 | 0 | 8 | -0.79 | ||
| 18 | 8 | 1 | 7 | 0 | 4 | -1.58 |
Playoff cutoff: top 4
| # | Team | P | W | L | NR | Pts | NRR | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 1 | 38 | +0.74 | ||
| 2 | 11 | 9 | 1 | 0 | 37 | +1.25 | ||
| 3 | 11 | 8 | 3 | 0 | 32 | +1.47 | ||
| 4 | 11 | 6 | 4 | 1 | 25 | +0.05 | ||
| 5 | 11 | 6 | 4 | 1 | 25 | -0.05 | ||
| 6 | 11 | 5 | 4 | 1 | 22 | +0.07 | ||
| 7 | 10 | 5 | 5 | 0 | 20 | -0.29 | ||
| 8 | 9 | 5 | 4 | 0 | 20 | -1.11 | ||
| 9 | 9 | 4 | 3 | 1 | 18 | -0.17 | ||
| 10 | 9 | 4 | 5 | 0 | 16 | +0.75 | ||
| 11 | 9 | 4 | 5 | 0 | 16 | +0.39 | ||
| 12 | 9 | 4 | 5 | 0 | 16 | -0.30 | ||
| 13 | 10 | 3 | 5 | 1 | 14 | -0.17 | ||
| 14 | 8 | 3 | 5 | 0 | 12 | +0.30 | ||
| 15 | 10 | 2 | 6 | 1 | 10 | -0.12 | ||
| 16 | 10 | 2 | 7 | 1 | 9 | -0.95 | ||
| 17 | 9 | 2 | 7 | 0 | 8 | -0.79 | ||
| 18 | 8 | 1 | 7 | 0 | 4 | -1.58 |
Playoff cutoff: top 4